PiauauStiera Rau
Piauaumaitaie tohu ana te pepa ki te pepa rino kua pania ki te paparanga konutea ki runga. Ko te piauau he tikanga aukati waikura ohaoha me te whai hua e whakamahia ana, a tata ki te haurua o te hanga konutea o te ao ka whakamahia i roto i tenei mahi.
Pānga
Ko te pepa rino piauau hei aukati i te mata o te peera rino mai i te waikura me te roa o tona oranga. Ka pania he paparanga konutea whakarewa ki te mata o te rau maitai. Ko tenei pepa rino piauau e kiia ana ko te pepa piauau.
Ahu
Whakatakotoranga | Apa Zinc | Rauemi |
0.20*1000*C | 80 | DX51D+Z |
0.25*1000*C | 80 | DX51D+Z |
0.3*1000*C | 80 | DX51D+Z |
0.35*1000*C | 80 | DX51D+Z |
0.4*1000*C | 80 | DX51D+Z |
0.5*1000*C | 80 | S280GD+Z |
0.5*1000*C | 80 | DX51D+Z |
0.58*1000*C | 80 | S350GD+Z |
0.6*1000*C | 80 | DX51D+Z |
0.7*1000*C | 80 | DX51D+Z |
0.75*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX51D+Z |
0.8*1000*C | 80 | DX53D+Z |
0.85*1000*C | 80 | DX51D+Z |
0.9*1000*C | 80 | DX51D+Z |
0.98*1000*C | 80 | DX51D+Z |
0.95*1000*C | 80 | DX51D+Z |
1.0*1000*C | 80 | DX51D+Z |
1.1*1000*C | 80 | DX51D+Z |
1.2*1000*C | 80 | DX51D+Z |
1.2*1050*C | 150 | CSB |
1.4*1000*C | 80 | DX51D+Z |
1.5*1000*C | 80 | DX51D+Z |
1.55*1000*C | 180 | S280GD+Z |
1.55*1000*C | 180 | S350GD+Z |
1.6*1000*C | 80 | DX51D+Z |
1.8*1000*C | 80 | DX51D+Z |
1.9*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S350GD |
1.98*1000*C | 80 | DX51D+Z |
1.95*1000*C | 180 | S320GD+Z |
1.95*1000*C | 180 | S280GD+Z |
1.95*1000*C | 275 | S350GD+Z |
2.0*1000*C | 80 | DX51D+Z |
0.4*1250*C | 80 | DX51D+Z |
0.42*1250*C | 80 | DX51D+Z |
0.45*1250*C | 225 | S280GD+Z |
0.47*1250*C | 225 | S280GD+Z |
0.5*1250*C | 80 | SGCC |
0.55*1250*C | 180 | S280GD+Z |
0.55*1250*C | 225 | S280GD+Z |
0.6*1250*C | 80 | DX51D+Z |
0.65*1250*C | 180 | DX51D+Z |
0.7*1250*C | 80 | DX51D+Z |
0.7*1250*C | 80 | SGCC |
0.75*1250*C | 80 | DX51D+Z |
0.8*1250*C | 80 | DX51D+Z |
0.9*1250*C | 80 | DX51D+Z |
0.95*1250*C | 80 | DX51D+Z |
1.0*1250*C | 80 | DX51D+Z |
1.15*1250*C | 80 | DX51D+Z |
1.1*1250*C | 80 | DX51D+Z |
1.2*1250*C | 80 | DX51D+Z |
1.35*1250*C | 80 | DX51D+Z |
1.4*1250*C | 80 | DX51D+Z |
1.5*1250*C | 80 | DX51D+Z |
1.55*1250*C | 80 | DX51D+Z |
1.6*1250*C | 120 | SGCC |
1.6*1250*C | 80 | DX51D+Z |
1.8*1250*C | 80 | DX51D+Z |
1.85*1250*C | 90 | DX51D+Z |
1.95*1250*C | 80 | DX51D+Z |
1.75*1250*C | 80 | DX51D+Z |
2.0*1250*C | 80 | DX51D+Z |
2.0*1250*C | 120 | SGCC |
2.5*1250*C | 80 | DX51D+Z |
Ko nga paerewa hua e tika ana ka whakarārangihia te matotoru paerewa, te roa me te whanui o nga pepa piauau me o raatau rereke e whakaaetia ana. Ko te tikanga, ko te matotoru o te pepa piauau, ka nui ake te hapa e whakaaetia ana, kaua ki te 0.02-0.04mm kua whakaritea. He rereke ano nga whakaritenga o te rereketanga o te matotoru kia rite ki te hua, te whakarea tensile, me etahi atu. Ko te roa me te whanui te whanui ko te 5mm, me te matotoru o te pereti I waenga i te 0.4-3.2.
Mōkī
Kua wehea kia rua nga momo pepa piauau kua tapahia ki te roa me te pepa piauau kua oti te takai ki roto i nga coils. Ko te tikanga, he mea takai ki te pepa rino, kua kapi ki te pepa makuku, ka herea ki te awhi me te hope rino ki waho. Me pakari te here kia kore ai e mirimiri nga pepa piauau o roto ki a raua.
Wā tuku: Hūrae-06-2023